Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
54 | 68 | 75 | 75 | 68 | 76 |
Enrollment by Gender: | |
---|---|
Male | 229 |
Female | 187 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 391 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 19 |
Morris Schott Elementary, WA
(< 0.1 mile) Wahluke High School, WA (< 0.1 mile) Saddle Mountain Elementary, WA (< 0.1 mile) Developmental Pre-School, WA (< 0.1 mile) |
Mattawa Elementary Pre-School, WA
(< 0.1 mile) Wahluke Junior High, WA (< 0.1 mile) Sentinel Tech Alt School, WA (1.4 miles W) |